2011 Match Scores
| April 9 | CMP Fund Raiser | Scores | Pictures |
| April 16-17 | Fullbore Palma Fund Raiser | Scores | Pictures |
| May 14-15 | Long Range Regional | Scores | Pictures |
| May 28-30 | Triple Crown Regional | Scores | Pictures |
| June 20-24 | Midwest Palmaź Championship | Scores | Pictures |
| June 25-26 | Gillespie Memorial Long Range Individual State Championship | Scores | Pictures |
| July 9-10 | WI NMC State Championship | Scores | Pictures |
| July 31 | 3-Gun Match | Stage 1 2 3 4 5 Final | |
| September 3 | 3-Gun Match | Stage 1 2 3 4 Final | |
2010 Match Scores
| Apr-Aug | High Power League | Results | Pictures |
| Jan 16 | USPSA Match | Scores | Pictures |
| Feb 20 | USPSA Match | Scores | Pictures |
| March 13 | USPSA Match | Scores | Pictures |
| April 17 | Fullbore and Palma Individual Fund Raiser | Scores | Pictures |
| May 1-2 | Long Range Regional Palma Individual |
Scores | Pictures |
| May 15 | USPSA Match | Scores | Pictures |
| May 15-16 | Small Arms Firing School Camp Perry Fund Match |
Scores | Pictures |
| May 29-31 | Triple Crown Regional | Scores | Pictures |
| June 19 | USPSA Match | Scores | Pictures |
| June 21-25 | Midwest Palmaź Championship | Scores | Pictures |
| June 26-27 | Gillespie Memorial Long Range Individual State Championship | Scores | Pictures |
| July 10-11 | WI NMC State Championship | Scores | Pictures |
| July 17 | USPSA Match | Scores | Pictures |
| August 21 | USPSA Match | Scores | Pictures |
| August 21 | WGC Grand Finale Match | Scores | Pictures |
| August 22 | WGC 4 Gun 600yd Match | Scores | Pictures |
| September 11-12 | Wisconsin 4 Man Team Long Range Match | Scores | Pictures |
| September 18 | USPSA Match | Scores | Pictures |
| September 18 | Carbine Match | Stages Final | Pictures |
| October 16 | USPSA Match | Scores | Pictures |
2009 Match Scores
| Jan 24 | Defensive Pistol Match | Scores | Pictures |
| March 21 | Defensive Pistol Match | Scores | Pictures |
| April 11 | CMP Fund Raiser | Scores | Pictures |
| April 18-19 | Fullbore/Palma Fund Raiser Match | Scores | Pictures |
| May 2-3 | Long Range Regional match | Scores | Pictures |
| May 23-25 | Triple Crown Regional | Scores | Pictures |
| May 31 | Defensive Pistol Match | Scores | Pictures |
| May 31 | Defensive Pistol Match | Scores | Pictures |
| June 20 | Defensive Pistol Match | Scores | Pictures |
| June 22-26 | Midwest Palma Championship | Scores | Pictures |
| June 27-28 | Longe Range Individual State | Scores | Pictures |
| July 11-12 | WI NMC State Championship | Scores | Pictures |
| July 18 | Defensive Pistol Match | Scores | Pictures |
| October 24 | Defensive Pistol Match | Scores | Pictures |
or Renew your NRA membership using this link!